Property Attributes
- MLS#253087
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityMcArthur
- AreaPittville
- Zip96056
- StyleRanch
- Year Built1977
- Price$ 519,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1691
- Lot Size2.74 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
This turn-key, 3-bedroom,2 bath home on the Pittville bluffs offers gorgeous views of the mountains, valley, and Pit River. Situated on 2.74 acres, the property boasts beautifully landscaped front and back yards, a solar system, a generator, a two-car garage, and additional outbuildings. The home shows true pride of ownership with new flooring throughout, beautiful decking, and new mini-splits in the living room and master bedroom. Home has two 3/4 baths and one 1/2 bath. We invite you to come and see for yourself—you won't be disappointed.
| Price History | |
|---|---|
| 7/6/2025 | Listed $539,900 |
| 1/3/2026 | 2$529,900 |
| 8/3/2026 | 2$519,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Forced Air,Wood Stove |
| Cooling | Mini-Split |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | T1-11 |
| Year Built | 1977 |
| Electric | Generator |
| View | Mountain,Panoramic,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 299 through McArthur. Left on Pitville road,right on Crabill Lane,last house on the left. |
| City | McArthur |
| Senior Community Y/N | No |
| MLS Area | 60 - Pittville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 119354.4 |
| Property Attached Y/N | Yes |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 60 - Pittville |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen |
|---|---|
| Basement | Daylight |
| Flooring | Vinyl |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings,Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Private |
| Water Source | Well |
| Lot Size Area | 2.74 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Dimensions | 119354 |
| Lot Size Acres | 2.74 |
| Road Surface Type | Gravel |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable