Property Attributes
- MLS#253640
- TypeSingle Family
- Listing Status Active
- CountyLASSEN
- CityMcArthur
- AreaMcArthur
- NeighborhoodOAK WOODS ESTATES
- Zip96056
- StyleTraditional
- Year Built2003
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2360
- Lot Size3.13 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
They say location is everything and that's certainly the case with this beauty! 2,360 sq ft, 3 bedroom, 2 bath home with breathtaking vaulted knotty pine ceiling. Located on 3+ acres in a quiet, wooded neighborhood, close to town but out of the way for privacy. Set up to enjoy the views with a front yard gazebo featuring plenty of room for outdoor gathering and eating. Fully fenced back yard with separate garden area offers a variety of options for the new owner. The interior of the house has a very open design. The home features a beautiful living room, a spacious primary bedroom suite and it has a large loft area with wonderful views of both inside and outside of the house. The open kitchen and breakfast bar provide a natural gathering location and the dining area takes advantage of stunning windows in the front of the house. Automatic sprinklers, 3 car attached garage, central heat in addition to a stove, on demand water heater and wired for generator power are just a few of the additional features. Homes like this don't become available often, don't miss this opportunity.
| Price History | |
|---|---|
| 8/9/2025 | Listed $530,000 |
| 10/6/2025 | 3$515,000 |
| 4/8/2026 | 4$495,000 |
| 8/23/2026 | 5$475,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane Leased Holder,Propane,Forced Air,Wood Stove |
| Cooling | Window |
| Possession | Close of Escrow |
| Roof | Composition |
| HOA Fee | 30.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Hardy Board |
| Year Built | 2003 |
| Electric | 220V,220V Location |
| View | Mountain,Wooded,Panoramic,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lassen |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | OAK WOODS ESTATES |
| Possible Use | Horses |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 299E east out of McArthur,take Day Rd,right on Oakwood Dr,right on Roberts Dr,see sign. |
| City | McArthur |
| Senior Community Y/N | No |
| MLS Area | 59 - McArthur |
| Lot Size Units | Acres |
| Lot Size Square Feet | 136342.8 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 59 - McArthur |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Vaulted Ceiling,Island,Pantry,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Wood,Luxury Vinyl,Wall to Wall Carpet |
| Fireplace Features | Wood Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street,Oversized Garage |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 3.13 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Dimensions | 136342 |
| Lot Size Acres | 3.13 |
| Road Surface Type | Gravel |
| Other Parking | Garage Opener |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable