Property Attributes
- MLS#255017
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityMontgomery Creek
- AreaMontgomery Creek
- Zip96065
- StyleTraditional
- Year Built2012
- Price$ 239,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size38.24 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Check out this beautiful totally OFF-GRID property in Montgomery Creek, CA with a porch perfect for enjoying nature. Zip off on your four wheeler from your property to explore the 38 acres or take a serene stroll down the road to fish in Montgomery Falls. This home is the perfect escape. 2 bedrooms, 2 bathrooms and oversized living space its perfect for your family to enjoy the mountains while staying cozy. The kitchen is nicely updated to have all the amenities of a newer home. Boasts huge oversized RV parking, lots of room for all your toys. Generator, propane, septic and well. Don't miss this adorable home come see it today!
| Price History | |
|---|---|
| 11/7/2025 | Listed $239,999 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Composite |
| Year Built | 2012 |
| Electric | Public |
| View | Wooded,Open,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Waterfront Features | Creek |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 299E to Montgomery Creek Falls Rd. Turn left on McNab Cypress Rd. |
| City | Montgomery Creek |
| Senior Community Y/N | No |
| MLS Area | 21 - Montgomery Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1665734.4 |
| Property Attached Y/N | No |
| Year Built Details | 10-20 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 21 - Montgomery Creek |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Deck,Off Street,Boat |
|---|---|
| Lot Features | Private,Secluded |
| Water Source | Well |
| Lot Size Area | 38.24 |
| Foundation Details | Raised,Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 38.24 |
| Road Surface Type | Dirt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable