Property Attributes
- MLS#261688
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityLakehead
- AreaLakehead
- Zip96051
- StyleTraditional
- Price$ 255,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1700
- Lot Size0.2 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Located within walking distance to Lake Shasta, this 4 Bd / 3Ba is ready for long term living or family getaways. The open layout provides ample space for the whole family. The home boasts a large deck, ready for outdoor entertaining and late night star gazing. Two fireplaces and a hall heater for those cold fall/winter nights. Central HVAC for added comfort lakeside. Land is owned by the USFS, buyers lease land.
| Price History | |
|---|---|
| 4/16/2026 | Listed $295,000 |
| 9/2/2026 | 14$255,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air,Furnace Wall |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| View | Mountain,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-5 North to Gilman Rd,turn Right onto Salt Creek Rd,then Left turn onto Salt Creek Lodge Rd,Keep right,turn left onto Lower Salt Creek road. |
| City | Lakehead |
| Senior Community Y/N | No |
| MLS Area | 17 - Lakehead |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Property Attached Y/N | No |
| Year Built Details | Unknown |
| Land Lease Y/N | Yes |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 17 - Lakehead |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen |
|---|---|
| Flooring | Vinyl,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Boat |
|---|---|
| Lot Features | Steep |
| Water Source | Private,Spring |
| Lot Size Area | 0.2 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable