Property Attributes
- MLS#262936
- TypeSingle Family
- Listing Status Active
- CountyShasta
- CityOak Run
- Area24 - Oak Run
- Zip96069
- StyleTraditional
- Year Built2000
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2244
- Lot Size5.4 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Set on 5+ beautiful acres less than 15 minutes from Palo Cedro, this property offers the perfect balance of peaceful country living and convenient access to amenities. This park-like property is tucked away from the road and is gated for ultimate privacy. You'll love that it is surrounded by towering oak trees and creek access. The in-ground pool and covered back patio is ideal for large gatherings and summertime fun! With very few utility bills and owned solar power, monthly bills are few and very affordable. The property is fenced and cross-fenced to allow freedom and safety of children and animals. You'll enjoy having mature fruit trees such as apple, plum and cherry. Inside you'll find a well thought floor plan with 2,244 sq. ft. 4 large bedrooms, 3 full bathrooms, spacious, open kitchen, large utility room and wood-burning fireplace. The split-bedroom layout is ideal for an in-law suite or a private guest wing. Ample parking and storage includes an attached 3-car garage and plenty of room for all your outdoor toys, RVs or future agricultural projects. Whether you are looking to start a hobby farm, accommodate a large family, or simply find your own slice of Northern California paradise, this property delivers on every front.
| Price History | |
|---|---|
| 6/17/2026 | Listed $715,000 |
| 6/29/2026 | 4$689,000 |
| 7/14/2026 | 3$669,000 |
| 7/23/2026 | 3$650,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Wood Stove |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | Inground |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Electric | 220V,Public |
| View | Mountain,Wooded,Filter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Waterfront Features | Creek |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | false |
| Attached Garage | false |
| Possible Use | Horses |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 44 to Exit to the left on Silver Bridge. Right on Old 44, continue for approximately 5.5 miles. Shel Max Road is directly across from driveway. House is on the right. |
| City | Oak Run |
| Senior Community Y/N | No |
| MLS Area | 24 - Oak Run |
| Lot Size Units | Acres |
| Lot Size Square Feet | 235224 |
| Property Attached Y/N | false |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 24 - Oak Run |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Eating Sp in Kitchen,Pantry,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Laminate,Tile,Vinyl,Wall to Wall Carpet |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Boat |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 5.4 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2244 |
| Lot Size Acres | 5.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable