Property Attributes
- MLS#263191
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityAnderson
- AreaAnderson
- NeighborhoodFRIENDLY HILLS
- Zip96007
- StyleSpanish,Traditional
- Year Built1977
- Price$ 364,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size1 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Charming 3-bedroom, 2-bathroom home on 1 acre in Friendly Hills with a pool! Beautiful wood floors, a cozy wood-burning fireplace, and updated bathrooms create a warm and inviting interior. Enjoy the comfort of a newer HVAC system and newer appliances. Solar panels with a power purchase agreement help reduce monthly utility costs. The spacious backyard offers possibilities for landscaping, gardening, or expanding your outdoor living space with a patio or deck. There's also room to park an RV or boat next to the 2-car garage. A low $100 annual HOA fee helps maintain the neighborhood walking trail, adding to the appeal of this peaceful setting.
| Price History | |
|---|---|
| 7/2/2026 | Listed $399,900 |
| 7/17/2026 | 7$374,500 |
| 9/12/2026 | 2$364,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative,Central |
| Possession | Close of Escrow,Arrange |
| Roof | Composition |
| HOA Fee | 100.0 |
| Architectural Style | Spanish,Traditional |
| Pool Features | Inground |
| Construction Materials | Stucco |
| Year Built | 1977 |
| View | Wooded,Greenbelt-Open Space |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FRIENDLY HILLS |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-5 S take exit 675 for S Bonnyview Rd. Turn right onto S Bonnyview Rd. At the traffic circle,take the 2nd exit. Continue onto S Bonnyview Rd. Use the left 2 lanes to turn left onto I-5BL. Use t |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 05 - Anderson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 05 - Anderson |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Hardwood,Tile,Wall to Wall Carpet |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Off Street,Boat |
|---|---|
| Lot Features | Level |
| Lot Size Area | 1.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1346.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable