Property Attributes
- MLS#263602
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityAnderson
- AreaAnderson
- NeighborhoodSKYVIEW ESTATES
- Zip96007
- StyleMediterranean
- Year Built2026
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.28 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Clear forever unobstructed views of Lassen in this beautiful home to be built. Features include a stunning kitchen with massive island, quartz countertops, custom cabinetry, premium appliances, and designer lighting throughout. The spacious primary suite includes a gorgeous tiled walk-in shower and oversized walk-in closet. We can build it how you want it ever with a Casita. Skyview is a Firewise Community!
| Price History | |
|---|---|
| 7/28/2026 | Listed $769,900 |
General Features
| Sewer | Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central,Heat Pump |
| Possession | Close of Escrow |
| Roof | Composition |
| HOA Fee | 82.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Smoke Detector(s),Fire Sprinkler System |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Electric | 220V,Public Location |
| View | Mountain,Wooded,Open,Greenbelt-Open Space,Panoramic,Valley,City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Shasta |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SKYVIEW ESTATES |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 5 to Deschutes exit. West on Pleasant Hills Dr passed Walmart to the top of the hill and left on Pride Mountain Court. |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 05 - Anderson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Property Attached Y/N | No |
| Year Built Details | New |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 05 - Anderson |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | High Ceiling,Island,Pantry,Double Vanity |
|---|---|
| Flooring | Luxury Vinyl,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2436.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Other Parking | Garage Opener |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable