Property Attributes
- MLS#263807
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityAnderson
- AreaAnderson
- Zip96007
- StyleTraditional,Ranch
- Year Built1998
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3300
- Lot Size2.85 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Large 3,300 S.F. Custom Home on Irrigated parcel (A.C.I.D.) near Anderson River Park. 2.85 total acres with a 2,000 S.F. Barn/Shop w/ tack room, corral and over 2 acres of fenced and X-fenced irrigated pasture. Quality upgrades throughout the home include updated kitchen cabinetry, solid core doors, upgraded ceiling fans, hardware and flooring throughout. Huge Island kitchen with a commercial grade stove top and oven, granite slab counter tops, a pot filler, coffee bar and tons of storage. Primary suite has it's own custom bathroom and it's own office space. Separate Living and Family Rooms. Formal Dining Room. Multiple covered RV, truck and Boat Parking as well as a 3 car attached garage. Sparkling pebble tec pool with amazing water feature and a large pool house. Outdoor kitchen with Dacor BBQ. House is on Septic and a well and has the convenience of Natural Gas. 48 Owned Solar panels. This property is great for farming, ranching and even the car enthusiast.
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air,Wood Stove |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional,Ranch |
| Pool Features | Inground |
| Construction Materials | Lap Siding,Stone |
| Year Built | 1998 |
| Electric | Public |
| View | Filter |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | No |
| Attached Garage | Yes |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Pool House |
| Full Baths | 2 |
| Status | Active |
| Directions | I-5 to Riverside. Riverside Dr East to North St. Right on North Street to Stingy Lane. Left on Stingy. Stingy turns into Balls Ferry. Left on Dodson Lane |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 05 - Anderson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 124146.0 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 05 - Anderson |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Island,Pantry,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Gated,Electric Vehicle Charging Station(s),RV Access/Parking,Oversized Parking,Off Street,Boat |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.85 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 3300.0 |
| Lot Size Acres | 2.85 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable