Property Attributes
- MLS#264673
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityShasta Lake
- AreaShasta Lake City
- NeighborhoodWINDSOR ESTATES
- Zip96019
- StyleTraditional
- Year Built1998
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.26 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Spacious home in Windsor Estates with solar close to Shasta Lake. This light filled home home features vaulted ceilings in the separate Family and Living Rooms. Centrally located Kitchen opens to the Family Room and Formal Dining Room. Primary bathroom has a separate jetted tub for relaxing at the end of the day. Spacious backyard has covered patio and low maintenance landscaping. One bay of the 3 car garage has a pull-through roll up door to the backyard.
| Price History | |
|---|---|
| 9/4/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1998 |
| Electric | Public |
| View | Open |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WINDSOR ESTATES |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-5 North to Oasis. Left on Oasis to Cascade Blvd. Right on Cascadde to Autum Harvest. Left on Autum Harvest to Sioux Dr. Right on Sioux Dr to Impression.. Left on Impression to Butterfly Lane. Right |
| City | Shasta Lake |
| Senior Community Y/N | No |
| MLS Area | 31 - Shasta Lake City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 31 - Shasta Lake City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen,Pantry,Breakfast Bar |
|---|---|
| Flooring | Tile,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1883.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable