Property Attributes
- MLS#265182
- TypeSingle Family
- Listing Status Active
- CountyShasta
- CityWhitmore
- Area35 - Whitmore
- Zip96096
- StyleA-Frame
- Year Built1970
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size10 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
10 flat useable acres with 3/2 A Frame Home, barn, 2 car detached garage and shop area. Lots of oaks and pine trees. Remodeled kitchen and bathrooms, new lvp flooring, new water heater, new dishwasher. Keep as a vacation home or year round living.
| Price History | |
|---|---|
| 9/19/2026 | Listed $289,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Kerosene,Wood Stove |
| Cooling | None |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Electric | 220V,220V Location,Public Location,Public |
| View | Wooded,Filter,Greenbelt-Open Space |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Shasta |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings,Barns |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 44 East from Redding for approx 10miles. Left on Old 44 Drive in Millville. Right on Whitmore Road. Right on S. Cow Creek Road. Left on Blue Mountain Ranch Rd. Home is approx 1.5 miles d |
| City | Whitmore |
| Senior Community Y/N | No |
| MLS Area | 35 - Whitmore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Property Attached Y/N | false |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 35 - Whitmore |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Storage Room |
|---|---|
| Flooring | Hardwood,Tile,Luxury Vinyl |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,RV Access/Parking,Off Street,Boat,Oversized Garage |
|---|---|
| Lot Features | Level,Private,Secluded |
| Water Source | Well |
| Lot Size Area | 10 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1008 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable