Property Attributes
- MLS#262579
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityAnderson
- AreaAnderson
- NeighborhoodANDERSON HEIGHTS
- Zip96007
- StyleTraditional
- Year Built1964
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.18 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Nice well maintained home in Anderson heights Enjoy peace of mind with a almost brand new central heating and cooling system Home has a nice floorplan with a 2-car attached garage and sits in a well established neighborhood very near schools shopping parks and local amenities. Sq footage from Coral Logic Buyer to verify all aspects of property Listing agent did not measure home
| Price History | |
|---|---|
| 5/29/2026 | Listed $339,000 |
| 6/12/2026 | 3$329,000 |
General Features
| Sewer | Sewer,Public Sewer |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central |
| Possession | Close of Escrow,Arrange |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | T1-11,Wood Siding |
| Year Built | 1964 |
| Electric | Public |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ANDERSON HEIGHTS |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-5 to Ball Ferry right to 273 go right Pinon is on Left Hemlock is on left to property on the left |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 05 - Anderson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Property Attached Y/N | Yes |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 05 - Anderson |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Flooring | Vinyl,Wall to Wall Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level,City Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable