Property Attributes
- MLS#264633
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityAnderson
- AreaAnderson
- NeighborhoodANDERSON HEIGHTS
- Zip96007
- StyleContemporary
- Year Built1974
- Price$ 415,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1818
- Lot Size0.18 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Welcome home! This turnkey family home offers comfortable living with upgrades throughout and plenty of space to gather and make lasting memories. The spacious family room is perfect for relaxing, movie nights, or entertaining guests, while the inviting primary suite features a convenient, large walk-in closet. The backyard provides the ideal setting for BBQs, gatherings, and enjoying time with family and friends. Conveniently located close to shopping, dining, and everyday amenities. This one checks all the boxes--don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 9/4/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central |
| Possession | Arrange |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1974 |
| Electric | Public |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Laundry in Complex |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ANDERSON HEIGHTS |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I-5S to Deschutes Road exit (right),left on Pinion,left on Hemlock |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 05 - Anderson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Property Attached Y/N | Yes |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 05 - Anderson |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Pantry,Breakfast Bar |
|---|---|
| Flooring | Luxury Vinyl,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1818.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable